Imagem | Nome | Ataque | Defesa | Duas Mãos? | Level Mínimo | Se Encanta? | Peso |
Crowbar | 5 | 6 | - | - | - | 21.0 oz | |
Club | 7 | 7 | - | - | - | 25.0 oz | |
Scythe | 8 | 3 | Sim | - | - | 30.0 oz | |
Studded Club | 9 | 8 | - | - | - | 35.0 oz | |
Staff | 10 | 25 | Sim | - | - | 38.0 oz | |
Bone Club | 12 | 8 | - | - | - | 39.0 oz | |
Mace | 16 | 11 | - | - | - | 38.0 oz | |
Iron Hammer | 18 | 10 | - | - | - | 66.0 oz | |
Daramanian Mace | 21 | 12 | - | - | - | 68.0 oz | |
Battle Hammer | 24 | 14 | - | - | - | 68.0 oz | |
Giant Smithhammer | 24 | 14 | - | - | - | 68.0 oz | |
Morning Star | 25 | 11 | - | - | - | 54.0 oz | |
Banana Staff | 25 | 15 (+2) | - | - | - | 50.0 oz | |
Clerical Mace | 28 | 15 | - | 20 | Sim | 58.0 oz | |
Taurus Mace | 30 | 18 | Sim | 20 | - | 51.0 oz | |
Mammoth Whopper | 30 | 15 | - | 20 | - | 45.0 oz | |
Furry Club | 31 | 19 (+1) | - | 20 | - | 42.0 oz | |
Dragon Hammer | 32 | 20 | - | 25 | - | 97.0 oz | |
Diamond Sceptre | 34 | 18 | - | 25 | - | 15.0 oz | |
Brutetamer's Staff | 35 | 15 | Sim | 25 | - | 38.0 oz | |
Dragonbone Staff | 35 | 18 | - | 30 | - | 18.0 oz | |
Skull Staff | 36 | 12 (+1) | - | 30 | - | 17.0 oz | |
Sapphire Hammer | 37 | 18 | - | 30 | - | 21.0 oz | |
Crystal Mace | 38 | 16 | - | 35 | Sim | 80.0 oz | |
Enchanted Staff | 39 | 45 | Sim | - | - | 38.0 oz | |
Shadow Sceptre | 39 | 17 | - | 35 | - | 41.0 oz | |
Lich Staff | 40 | 30 | - | - | - | ? oz | |
Lunar Staff | 40 | 25 | Sim | 30 | - | 38.0 oz | |
Silver Mace | 41 | 30 (+2) | - | 45 | - | 67.0 oz | |
Spiked Squelcher | 41 | 21 | Sim | 30 | - | 68.0 oz | |
Orcish Maul | 42 | 18 | Sim | 35 | Sim | 54.0 oz | |
Amber Staff | 43 | 25 | Sim | 40 | - | 35.0 oz | |
Queen's Sceptre | 43 | 19 | - | 55 | - | 23.0 oz | |
Chaos Mace | 44 | 21 | Sim | 45 | - | 63.0 oz | |
Cranial Basher | 44 | 20 (-2) | - | 60 | Sim | 78.0 oz | |
War Hammer | 45 | 10 | Sim | 50 | Sim | 85.0 oz | |
Onyx Flail | 45 | 18 | - | 65 | - | 26.0 oz | |
Jade Hammer | 46 | 20 (+1) | - | 70 | - | 32.0 oz | |
Bonebreaker | 46 | 15 | Sim | 55 | - | 120.0 oz | |
Blessed Sceptre | 47 | 21 (+3) | - | 75 | - | 39.0 oz | |
Abyss Hammer | 47 | 21 | Sim | 60 | - | 55.0 oz | |
Hammer of Wrath | 48 | 12 | Sim | 65 | - | 70.0 oz | |
Demonbone | 48 | 38 (-2) | - | 80 | - | 180.0 oz | |
Thunder Hammer | 49 | 35 (+1) | - | 85 | - | 125.0 oz | |
Heavy Mace | 49 | 15 | Sim | 70 | - | 110.0 oz | |
Arcane Staff | 50 | 30 | Sim | 75 | - | 40.0 oz | |
Obsidian Truncheon | 50 | 30 (+2) | - | 100 | - | 65.0 oz | |
Dark Trinity Mace | 51 | 32 (-1) | - | 120 | - | 99.0 oz | |
The Stomper | 51 | 20 (+3) | Sim | 100 | - | 115.0 oz | |
Skullcrusher | 51 | 20 | Sim | 85 | - | 120.0 oz |
Clavas
Assinar:
Postagens (Atom)
Nenhum comentário:
Postar um comentário