Imagem | Nome | Defesa | Level Mínimo | Peso |
Simple Dress | - | - | 24.0 oz | |
Hibiscus Dress | - | - | 19.0 oz | |
Flower Dress | - | - | 19.0 oz | |
White Dress | 1 | - | 24.0 oz | |
Ball Gown | 1 | - | 25.0 oz | |
Cape | 1 | - | 32.0 oz | |
Coat | 1 | - | 27.0 oz | |
Jacket | 1 | - | 24.0 oz | |
Green Tunic | 1 | - | 9.3 oz | |
Red Robe | 1 | - | 26.0 oz | |
Rusty Armor | 1 | - | 100.0 oz | |
Doublet | 2 | - | 25.0 oz | |
Red Tunic | 2 | - | ? oz | |
Pirate Shirt | 3 | - | 20.0 oz | |
Leather Armor | 4 | - | 60.0 oz | |
Studded Armor | 5 | - | 71.0 oz | |
Chain Armor | 6 | - | 100.0 oz | |
Magician's Robe | 6 | - | 25.0 oz | |
Ethno Coat | 7 | - | 25.5 oz | |
Ranger's Cloak | 7 | - | 48.0 oz | |
Brass Armor | 8 | - | 80.0 oz | |
Spirit Cloak | 8 | - | 26.5 oz | |
Leopard Armor | 9 | - | 95.0 oz | |
Scale Armor | 9 | - | 105.0 oz | |
Focus Cape | 9 | - | 21.0 oz | |
Plate Armor | 10 | - | 120.0 oz | |
Dark Armor | 10 | - | 120.0 oz | |
Dwarven Armor | 10 | - | 130.0 oz | |
Mammoth Fur Cape | 10 | - | 20.0 oz | |
Belted Cape | 10 | - | 35.0 oz | |
Noble Armor | 11 | - | 120.0 oz | |
Blue Robe | 11 | - | 22.0 oz | |
Lightning Robe | 11 | 50 | 22.5 oz | |
Magma Coat | 11 | 50 | 22.5 oz | |
Glacier Robe | 11 | 50 | 22.5 oz | |
Terra Mantle | 11 | 50 | 22.5 oz | |
Dark Lord's Cape | 11 | 65 | 29.0 oz | |
Witchhunter's Cloak | 11 | 50 | 25.0 oz | |
Knight Armor | 12 | - | 120.0 oz | |
Paladin Armor | 12 | - | 65.0 oz | |
Robe of the Underworld | 12 | 100 | 31.0 oz | |
Dragon Robe | 12 | 75 | 28.5 oz | |
Greenwood Coat | 12 | 75 | 28.5 oz | |
Serpent Coat | 12 | 75 | 28.5 oz | |
Velvet Mantle | 12 | 75 | 28.5 oz | |
Crown Armor | 13 | - | 99.0 oz | |
Amazon Armor | 13 | 60 | 99.0 oz | |
Lavos Armor | 13 | 60 | 85.0 oz | |
Crystalline Armor | 13 | 60 | 84.5 oz | |
Voltage Armor | 13 | 60 | 84.5 oz | |
Frozen Plate | 13 | 75 | 75.0 oz | |
Divine Plate | 13 | 75 | 75.0 oz | |
Swamplair Armor | 13 | 60 | 84.5 oz | |
Molten Plate | 13 | 75 | 75.0 oz | |
Golden Armor | 14 | - | 80.0 oz | |
Skullcracker Armor | 14 | 85 | 110.0 oz | |
Dragon Scale Mail | 15 | - | 114.0 oz | |
Master Archer's Armor | 15 | 100 | 69.0 oz | |
Fireborn Giant Armor | 15 | 100 | 120.0 oz | |
Earthborn Titan Armor | 15 | 90 | 120.0 oz | |
Oceanborn Leviathan Armor | 15 | 100 | 100.0 oz | |
Windborn Colossus Armor | 15 | 100 | 120.0 oz | |
Demon Armor | 16 | - | 80.0 oz | |
Yalahari Armor | 16 | 80 | 70.0 oz | |
Magic Plate Armor | 17 | - | 85.0 |
Armaduras
Assinar:
Postagens (Atom)
Nenhum comentário:
Postar um comentário